Conference Program
Goldschmidt2011 has a very exciting science program. Use the menu on the right to view the different aspects of the program, including the plenaries, sessions and special Fukushima Review session.
- View how the sessions are arranged during the week
- View the presentations in each theme/session
- View presentations by author
- Search for presentations by keyword
Click on the oral period boxes to see which sessions are scheduled during a particular oral period.
| Time | Sunday 14th | Monday 15th | Tuesday 16th | Wednesday 17th | Thursday 18th | Friday 19th | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:15 | ||||||||||||
| 08:30 | Welcome | Plenary: Marc Hirschmann | Plenary: Edouard Bard | Plenary: Franck Selsis | Plenary: Victoria Orphan | |||||||
| 08:45 | Plenary: Sam Mukasa | |||||||||||
| 09:00 | Awards | Awards | Awards | Closing remarks | ||||||||
| 09:20 | ||||||||||||
| 09:30 | Oral sessions | Oral sessions | Oral sessions | Oral sessions | Oral sessions | |||||||
| 09:45 | ||||||||||||
| 10:00 | ||||||||||||
| 10:15 | ||||||||||||
| 10:30 | ||||||||||||
| 10:45 | ||||||||||||
| 11:00 | ||||||||||||
| 11:15 | ||||||||||||
| 11:30 | ||||||||||||
| 11:45 | ||||||||||||
| 12:00 | ||||||||||||
| 12:15 | ||||||||||||
| 12:30 | Lunch | Lunch | Lunch | Lunch | Lunch | |||||||
| 12:45 | ||||||||||||
| 13:00 | EAG General Assembly (Room 4.1) |
|||||||||||
| 13:15 | ||||||||||||
| 13:30 | ||||||||||||
| 13:45 | ||||||||||||
| 14:00 | Oral sessions | Oral sessions | Oral sessions | Oral sessions | Oral sessions | |||||||
| 14:15 | ||||||||||||
| 14:30 | ||||||||||||
| 14:45 | ||||||||||||
| 15:00 | Registration | |||||||||||
| 15:15 | ||||||||||||
| 15:30 | ||||||||||||
| 15:45 | ||||||||||||
| 16:00 | ||||||||||||
| 16:15 | ||||||||||||
| 16:30 | ||||||||||||
| 16:45 | ||||||||||||
| 17:00 | Poster session | Poster session | Poster session | Poster session | ||||||||
| 17:15 | ||||||||||||
| 17:30 | ||||||||||||
| 17:45 | ||||||||||||
| 18:00 | Welcome Reception |
Geobiology Geochemistry Town Hall (Club H) |
||||||||||
| 18:15 | ||||||||||||
| 18:30 | ||||||||||||
| 18:45 | ||||||||||||
| 19:00 | Conference Music Event |
|||||||||||
| 19:15 | ||||||||||||
| 19:30 | Brevnov Abbey Adventure |
Conference Banquet |
||||||||||
| 19:45 | ||||||||||||
| 20:00 | Classical Concert |
|||||||||||
| 20:15 | ||||||||||||
| 20:30 | ||||||||||||
| 20:45 | ||||||||||||
| 21:00 | ||||||||||||
| 21:15 | ||||||||||||
| 21:30 | ||||||||||||
| 21:45 | ||||||||||||
| 22:00 | ||||||||||||
| 22:15 | ||||||||||||
| 22:30 | ||||||||||||
| 22:45 | ||||||||||||
| 23:00 | ||||||||||||
