Conference Program
Goldschmidt 2010 has a very exciting science program. Use the menu on the left to view the different aspects of the program, including the plenaries, sessions and the special Panel Discussion on Energy and Environment.
- View how the sessions are arranged during the week
- View the presentations in each theme/session
- View presentations by author
- Search for presentations by keyword
Click on the oral period boxes to see which sessions are scheduled during a particular oral period.
| Time | Sunday 13th | Monday 14th | Tuesday 15th | Wednesday 16th | Thursday 17th | Friday 18th | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:15 | Welcome addresses | |||||||||||
| 08:30 | Plenary: John Parise | Plenary: Don DePaolo | Plenary: Susan Brantley | Plenary: Jérôme Chappellaz | ||||||||
| 08:45 | Plenary: Eric Oelkers | |||||||||||
| 09:00 | Closing remarks | |||||||||||
| 09:15 | ||||||||||||
| 09:30 | Oral sessions | Oral sessions | Oral sessions | Oral sessions | Oral sessions | |||||||
| 09:45 | ||||||||||||
| 10:00 | ||||||||||||
| 10:15 | ||||||||||||
| 10:30 | ||||||||||||
| 10:45 | ||||||||||||
| 11:00 | ||||||||||||
| 11:15 | ||||||||||||
| 11:30 | ||||||||||||
| 11:45 | ||||||||||||
| 12:00 | ||||||||||||
| 12:15 | ||||||||||||
| 12:30 | Lunch | Lunch | Lunch | Lunch | Lunch | |||||||
| 12:45 | ||||||||||||
| 13:00 | ||||||||||||
| 13:15 | ||||||||||||
| 13:30 | Oral sessions | Oral sessions | Panel Discussion | Oral sessions | Oral sessions | |||||||
| 13:45 | ||||||||||||
| 14:00 | ||||||||||||
| 14:15 | ||||||||||||
| 14:30 | ||||||||||||
| 14:45 | ||||||||||||
| 15:00 | Registration | |||||||||||
| 15:15 | ||||||||||||
| 15:30 | ||||||||||||
| 15:45 | ||||||||||||
| 16:00 | ||||||||||||
| 16:15 | ||||||||||||
| 16:30 | Poster session | Awards | Poster session | Awards | Poster session | Awards | ||||||
| 16:45 | ||||||||||||
| 17:00 | ||||||||||||
| 17:15 | ||||||||||||
| 17:30 | ||||||||||||
| 17:45 | ||||||||||||
| 18:00 | Welcome Reception | |||||||||||
| 18:15 | ||||||||||||
| 18:30 | ||||||||||||
| 18:45 | ||||||||||||
| 19:00 | Conference Banquet |
|||||||||||
| 19:15 | ||||||||||||
| 19:30 | ||||||||||||
| 19:45 | ||||||||||||
| 20:00 | ||||||||||||
| 20:15 | ||||||||||||
| 20:30 | ||||||||||||
| 20:45 | ||||||||||||
| 21:00 | ||||||||||||
| 21:15 | ||||||||||||
| 21:30 | ||||||||||||
| 21:45 | ||||||||||||
| 22:00 | ||||||||||||
| 22:15 | ||||||||||||
| 22:30 | ||||||||||||
| 22:45 | ||||||||||||
| 23:00 | ||||||||||||

