Conference Program
Goldschmidt2009 has a very exciting science program. Use the menu on the left to view the different aspects of the program, including the plenaries, sessions and the special Earth's Future presentation and panel discussion.
- View how the sessions are arranged during the week
- View the presentations in each theme/session
- View presentations by author
- Search for presentations by keyword
This page shows the conference timetable. Click on the oral period boxes to see which sessions are scheduled during a particular oral period.
| Time | Monday 22nd | Tuesday 23rd | Wednesday 24th | Thursday 25th | Friday 26th | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Welcome addresses | Gast Lecture: Ken Farley |
GS Presidential lecture: Marty Goldhaber |
Plenary: Susan Stipp |
Plenary: Susan Trumbore |
|||||
| 08:45 | Plenary: Mark Harrison |
|||||||||
| 09:05 | Award | Award | Closing remarks | |||||||
| 09:20 | ||||||||||
| 09:30 | Oral sessions | Poster session | Oral sessions | Poster session | Oral sessions | Poster session | Oral sessions | Poster session | Oral sessions | |
| 09:45 | ||||||||||
| 10:00 | ||||||||||
| 10:15 | ||||||||||
| 10:30 | ||||||||||
| 10:45 | ||||||||||
| 11:00 | ||||||||||
| 11:15 | ||||||||||
| 11:30 | ||||||||||
| 11:45 | ||||||||||
| 12:00 | ||||||||||
| 12:15 | ||||||||||
| 12:30 | Lunch | Lunch | Lunch | Lunch | Lunch | |||||
| 12:45 | ||||||||||
| 13:00 | ||||||||||
| 13:15 | ||||||||||
| 13:30 | Urey medal lecture: François Morel |
Goldschmidt medal lecture: Mark Thiemens |
Earth's Future | Plenary: Charles Prewitt |
||||||
| 13:45 | ||||||||||
| 14:00 | ||||||||||
| 14:20 | ||||||||||
| 14:30 | Oral sessions | Poster session | Oral sessions | Poster session | Oral sessions | Poster session | Oral sessions | |||
| 14:45 | ||||||||||
| 15:00 | ||||||||||
| 15:15 | ||||||||||
| 15:30 | ||||||||||
| 15:45 | ||||||||||
| 16:00 | ||||||||||
| 16:15 | ||||||||||
| 16:30 | ||||||||||
| 16:45 | ||||||||||
| 17:00 | ||||||||||
| 17:15 | ||||||||||
| 17:30 | ||||||||||
| 17:45 | Rhaetian Railway Trip |
|||||||||
| 18:00 | ||||||||||
| 18:15 | ||||||||||
| 18:30 | Rinerhorn Trip |
Schatzalp Trip |
||||||||
| 18:45 | ||||||||||
| 19:00 | Conference Dinner |
|||||||||
| 19:15 | ||||||||||
| 19:30 | ||||||||||
| 19:45 | ||||||||||
| 20:00 | ||||||||||
| 20:15 | ||||||||||
| 20:30 | ||||||||||
| 20:45 | ||||||||||
| 21:00 | ||||||||||
| 21:15 | ||||||||||
| 21:30 | ||||||||||
| 21:45 | ||||||||||
| 22:00 | ||||||||||
| 22:15 | ||||||||||
| 22:30 | ||||||||||
| 22:45 | ||||||||||
| 23:00 | ||||||||||